Alumina Crucibles are manufactured for more than 20 years and have a skill production technology in different shapes and range of sizes from few milliliters to several liters, these fully dense, high purity and subjected to a temperature of 1700 ℃ , featuring resistance against wear, wash, high temperature, has very good resistance to chemical erosions and thermal shock. such as metal processing / molten glass, rapid thermal cycling, gemstone purification for jewelry industry etc. They are widely used in the field of metallurgical industry ,chemical industry and material science .
Crucibles feature bins for samples sooner or later of thermoanalytical measurements. the performance of crucible used for a measurement could have a massive effect at the high-quality of the results acquired.
Specification
NO | Name of Corollary | Description | Mark |
1 | Shimadzu aluminum crucible | Diameter¢5.7xHigh2.5 | |
Shimadzu solid aluminum crucible | Diameter¢5.7xHigh1.7 | ||
Shimadzu solid aluminum crucible | Diameter¢6xHigh2.5 | ||
2 | Seiko solid aluminum crucible | Diameter¢5xHigh2.5 | |
3 | Mettler Toledo aluminum crucible | 40ul | Flat base |
Mettler Toledo aluminum crucible | 40ul | Fixed position | |
4 | Setaram aluminum crucible | Diameter¢6.3xHigh3 | |
5 | Linseis aluminum crucible | Diameter¢6.7xHigh5.5,0.12ml | |
6 | Netzsch aluminum crucible | Diameter¢8xHigh2.1, 25ul | |
Netzsch aluminum crucible | Diameter¢5xHigh2.6 | ||
Netzsch aluminum crucible | Diameter¢6.7xHigh4 | ||
7 | TAQ10 solid aluminum crucible | Diameter¢6.65xHigh1.7 | |
TAQ10 liquid aluminum crucible | Diameter¢6.65xHigh1.7 | ||
TAQ20 solid aluminum crucible | Diameter¢5.4xHigh2.6 | ||
TAQ20 liquid aluminum crucible | Diameter¢5.4xHigh2.6 |
Submitted successfully
We will contact you as soon as possible