We have successfully provided many special shaped products suitable for the multitudinous customers, espically focus on researches on small-sizes and complex shape alumina parts. We promise a dedicated personal service at low price, The production cycle is short, nimble, quickly. no minimum order value.
We've got had been given efficiently furnished many particular shaped products suitable for the multitudinous customers, espically reputation on researches on small-sizes and complicated shape alumina factors. we promise a devoted private organisation at low price, the production cycle is brief, nimble, rapid. no minimum order value.
Specification
Chemical content | ZrO2 | ≥96 wt% |
CaO | 3.5 wt% | |
Physical Properties | Melting point | ≥2500℃ |
Max. operating temperature | ≥1900℃ | |
Color | White | |
Density | 5.6g/cm∧3 | |
Mechanical properties(25℃) | Flexural strength | 100MPa |
Young’s module | 180GPa | |
Fracture toughness | 1.5 MPam1/2 | |
Hardness(Hv) | 9 GPa | |
Thermal properties | Thermal expansion coefficient(20℃) | 8-10X10∧-6 |
Thermal conductivity | 1-2W/mk | |
Electrical properties | Dielectric constant(1MHz25℃) | 12 |
Electrical resistivity(25℃) | 10∧9 | |
Sintering temperature | 1700~1750℃ | |
Particle size | 5~10um |
Submitted successfully
We will contact you as soon as possible